About this weather station:
          
          | Latitude: | 38° 35.70' N | 
| Longitude: | 022° 29.82' E | 
| Altitude: | 870 meters | 
            Today's Almanac
          
          | Sunrise: | 06:54:48 | 
| Sunset: | 17:32:30 | 
| Moon Phase: | Waxing gibbous (70% full) | 
 
           
           
           
           
           
           
           
           
        | Outside Temperature | 14.7°C | 
| Wind Chill | 14.7°C | 
| Heat Index | 14.7°C | 
| Dewpoint | 7.7°C | 
| Humidity | 63% | 
| Barometer | 1024.6 mbar | 
| Barometer Trend (3 hours) | 1.2 mbar | 
| Wind | 0 kph from N/A (N/A) | 
| Rain Rate | 0.0 mm/hr | 
| Inside Temperature | 18.2°C | 
| High Temperature Low Temperature | 15.4°C at 08:36:50 11.2°C at 01:36:46 | 
| High Heat Index Low Wind Chill | 15.4°C at 08:36:50 11.2°C at 01:36:46 | 
| High Humidity Low Humidity | 76% at 01:41:06 53% at 08:37:54 | 
| High Dewpoint Low Dewpoint | 8.4°C at 09:15:30 3.9°C at 04:44:44 | 
| High Barometer Low Barometer | 1024.6 mbar at 09:00:05 1023.1 mbar at 03:41:04 | 
| Today's Rain | 0.0 mm | 
| High Rain Rate | 0.0 mm/hr at 00:00:02 | 
| High Wind | 2 kph from 35° at 05:56:28 | 
| Average Wind | 0 kph | 
| RMS Wind | 0 kph | 
| Vector Average Speed Vector Average Direction | 0 kph 90° | 
| High Inside Temperature Low Inside Temperature | 18.4°C at 00:00:07 18.2°C at 07:14:02 | 
| Latitude: | 38° 35.70' N | 
| Longitude: | 022° 29.82' E | 
| Altitude: | 870 meters | 
| Sunrise: | 06:54:48 | 
| Sunset: | 17:32:30 | 
| Moon Phase: | Waxing gibbous (70% full) | 
 
           
           
           
           
           
           
           
          