About this weather station:
Latitude: | 38° 27.84' N |
Longitude: | 023° 35.58' E |
Altitude: | 20 meters |
Today's Almanac
Start civil twilight: | 06:36 |
Sunrise: | 07:03 |
Transit: | 13:22 |
Sunset: | 19:39 |
End civil twilight: | 20:06 |
Azimuth: | 49.7° |
Altitude: | -33.8° |
Right ascension: | 169.9° |
Declination: | 4.4° |
Equinox: | 23-Sep-2019 10:50 |
Solstice: | 22-Dec-2019 06:19 |
Rise: | 19:11 |
Transit: | 00:35 |
Set: | 05:08 |
Azimuth: | 238.5° |
Altitude: | 10.8° |
Right ascension: | 328.4° |
Declination: | -16.7° |
Full moon: | 14-Sep-2019 07:32 |
New moon: | 28-Sep-2019 21:26 |
Phase: | Waxing gibbous (96% full) |











