About this weather station:
Latitude: | 38° 02.16' N |
Longitude: | 022° 43.26' E |
Altitude: | 3 meters |
Today's Almanac
Start civil twilight: | 05:37 |
Sunrise: | 06:09 |
Transit: | 13:32 |
Sunset: | 20:56 |
End civil twilight: | 21:28 |
Azimuth: | 93.9° |
Altitude: | 44.5° |
Right ascension: | 99.2° |
Declination: | 23.2° |
Equinox: | 23-Sep-2018 04:54 |
Solstice: | 22-Dec-2018 00:22 |
Rise: | 22:34 |
Transit: | 02:55 |
Set: | 08:00 |
Azimuth: | 263.1° |
Altitude: | -24.3° |
Right ascension: | 302.7° |
Declination: | -19.9° |
New moon: | 13-Jul-2018 05:47 |
Full moon: | 27-Jul-2018 23:20 |
Phase: | Full (96% full) |








