About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 05:30:10 AM |
Sunrise: | 06:01:34 AM |
Transit: | 01:22:14 PM |
Sunset: | 08:42:45 PM |
End civil twilight: | 09:14:07 PM |
Azimuth: | 325.0° |
Altitude: | -21.1° |
Right ascension: | 100.1° |
Declination: | 23.1° |
Equinox: | 09/22/2025 09:19:14 PM |
Solstice: | 12/21/2025 05:02:48 PM |
Rise: | 11:09:35 AM |
Transit: | 05:46:01 PM |
Set: | 12:12:15 AM |
Azimuth: | 266.0° |
Altitude: | 13.4° |
Right ascension: | 167.5° |
Declination: | 4.9° |
Full moon: | 07/10/2025 11:36:39 PM |
New moon: | 07/24/2025 10:11:04 PM |
Phase: | Waxing crescent (31% full) |








