About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 06:36:20 AM |
Sunrise: | 07:02:52 AM |
Transit: | 01:12:34 PM |
Sunset: | 07:21:40 PM |
End civil twilight: | 07:48:09 PM |
Azimuth: | 273.9° |
Altitude: | -1.5° |
Right ascension: | 176.3° |
Declination: | 1.6° |
Equinox: | 09/22/2025 09:19:14 PM |
Solstice: | 12/21/2025 05:02:48 PM |
Rise: | 03:19:12 AM |
Transit: | 10:40:04 AM |
Set: | 05:50:02 PM |
Azimuth: | 308.4° |
Altitude: | -17.7° |
Right ascension: | 142.0° |
Declination: | 16.8° |
New moon: | 09/21/2025 10:54:01 PM |
Full moon: | 10/07/2025 06:47:30 AM |
Phase: | Waning crescent (10% full) |








