About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 05:48:36 |
Sunrise: | 06:15:01 |
Transit: | 12:24:33 |
Sunset: | 18:34:42 |
End civil twilight: | 19:01:09 |
Azimuth: | 94.0° |
Altitude: | 8.2° |
Right ascension: | 3.9° |
Declination: | 1.7° |
Solstice: | 06/21/23 17:57:53 |
Equinox: | 09/23/23 09:49:58 |
Rise: | 08:16:54 |
Transit: | 15:32:00 |
Set: | 22:57:06 |
Azimuth: | 53.9° |
Altitude: | -13.8° |
Right ascension: | 47.1° |
Declination: | 18.2° |
Full moon: | 04/06/23 07:34:26 |
New moon: | 04/20/23 07:12:27 |
Phase: | Waxing crescent (15% full) |








