About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 05:26:33 AM |
Sunrise: | 05:57:57 AM |
Transit: | 01:17:59 PM |
Sunset: | 08:38:12 PM |
End civil twilight: | 09:09:38 PM |
Azimuth: | 310.3° |
Altitude: | -10.9° |
Right ascension: | 79.3° |
Declination: | 23.1° |
Solstice: | 06/21/2025 05:42:16 AM |
Equinox: | 09/22/2025 09:19:14 PM |
Rise: | 08:18:13 PM |
Transit: | 12:04:45 AM |
Set: | 04:47:44 AM |
Azimuth: | 138.3° |
Altitude: | 10.9° |
Right ascension: | 252.6° |
Declination: | -28.1° |
Full moon: | 06/11/2025 10:43:43 AM |
New moon: | 06/25/2025 01:31:29 PM |
Phase: | Full (100% full) |








