About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 06:02:48 AM |
Sunrise: | 06:30:46 AM |
Transit: | 01:16:24 PM |
Sunset: | 08:02:38 PM |
End civil twilight: | 08:30:41 PM |
Azimuth: | 316.3° |
Altitude: | -27.5° |
Right ascension: | 33.5° |
Declination: | 13.5° |
Solstice: | 06/21/2025 05:42:16 AM |
Equinox: | 09/22/2025 09:19:14 PM |
Rise: | 04:57:30 AM |
Transit: | 11:05:09 AM |
Set: | 05:24:24 PM |
Azimuth: | 341.9° |
Altitude: | -48.2° |
Right ascension: | 6.4° |
Declination: | 3.2° |
New moon: | 04/27/2025 10:31:03 PM |
Full moon: | 05/12/2025 07:55:50 PM |
Phase: | New (6% full) |








