About this weather station:
Latitude: | 37° 05.76' N |
Longitude: | 025° 22.49' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 06:47:38 |
Sunrise: | 07:14:06 |
Transit: | 13:07:56 |
Sunset: | 19:01:11 |
End civil twilight: | 19:27:36 |
Azimuth: | 102.3° |
Altitude: | 10.2° |
Right ascension: | 188.0° |
Declination: | -3.5° |
Solstice: | 12/22/23 05:27:07 |
Equinox: | 03/20/24 05:06:20 |
Rise: | 20:48:39 |
Transit: | 03:19:01 |
Set: | 10:34:29 |
Azimuth: | 273.9° |
Altitude: | 25.8° |
Right ascension: | 42.6° |
Declination: | 18.1° |
New moon: | 10/14/23 20:55:04 |
Full moon: | 10/28/23 23:23:58 |
Phase: | Waning gibbous (90% full) |








