About this weather station:
Latitude: | 36° 26.64' N |
Longitude: | 028° 13.98' E |
Altitude: | 4 meters |
Today's Almanac
Start civil twilight: | 05:36 |
Sunrise: | 06:05 |
Transit: | 13:03 |
Sunset: | 20:02 |
End civil twilight: | 20:31 |
Azimuth: | 286.6° |
Altitude: | 7.2° |
Right ascension: | 46.8° |
Declination: | 17.5° |
Solstice: | 21-Jun-2025 05:42 |
Equinox: | 22-Sep-2025 21:19 |
Rise: | 17:13 |
Transit: | 22:59 |
Set: | 04:15 |
Azimuth: | 120.2° |
Altitude: | 22.2° |
Right ascension: | 195.0° |
Declination: | -8.7° |
Full moon: | 12-May-2025 19:55 |
New moon: | 27-May-2025 06:02 |
Phase: | Waxing gibbous (92% full) |











