About this weather station:
Latitude: | 36° 26.64' N |
Longitude: | 028° 13.98' E |
Altitude: | 4 meters |
Today's Almanac
Start civil twilight: | 06:22 |
Sunrise: | 06:48 |
Transit: | 13:02 |
Sunset: | 19:16 |
End civil twilight: | 19:42 |
Azimuth: | 124.3° |
Altitude: | 41.7° |
Right ascension: | 172.4° |
Declination: | 3.3° |
Equinox: | 22-Sep-2025 21:19 |
Solstice: | 21-Dec-2025 17:02 |
Rise: | 23:46 |
Transit: | 06:38 |
Set: | 14:31 |
Azimuth: | 276.7° |
Altitude: | 42.4° |
Right ascension: | 78.0° |
Declination: | 28.0° |
New moon: | 21-Sep-2025 22:54 |
Full moon: | 07-Oct-2025 06:47 |
Phase: | Last quarter (52% full) |











