About this weather station:
Latitude: | 36° 26.64' N |
Longitude: | 028° 13.98' E |
Altitude: | 4 meters |
Today's Almanac
Start civil twilight: | 06:36 |
Sunrise: | 07:02 |
Transit: | 12:56 |
Sunset: | 18:49 |
End civil twilight: | 19:16 |
Azimuth: | 100.8° |
Altitude: | 8.7° |
Right ascension: | 188.0° |
Declination: | -3.5° |
Solstice: | 22-Dec-2023 05:27 |
Equinox: | 20-Mar-2024 05:06 |
Rise: | 20:38 |
Transit: | 03:07 |
Set: | 10:20 |
Azimuth: | 273.0° |
Altitude: | 27.3° |
Right ascension: | 42.4° |
Declination: | 18.1° |
New moon: | 14-Oct-2023 20:55 |
Full moon: | 28-Oct-2023 23:23 |
Phase: | Waning gibbous (90% full) |











