About this weather station:
Latitude: | 36° 26.64' N |
Longitude: | 028° 13.98' E |
Altitude: | 4 meters |
Today's Almanac
Start civil twilight: | 06:11 |
Sunrise: | 06:38 |
Transit: | 13:07 |
Sunset: | 19:35 |
End civil twilight: | 20:02 |
Azimuth: | 57.5° |
Altitude: | -24.8° |
Right ascension: | 160.5° |
Declination: | 8.2° |
Equinox: | 22-Sep-2025 21:19 |
Solstice: | 21-Dec-2025 17:02 |
Rise: | 15:27 |
Transit: | 20:02 |
Set: | 00:36 |
Azimuth: | 269.3° |
Altitude: | -52.1° |
Right ascension: | 255.5° |
Declination: | -28.3° |
Full moon: | 07-Sep-2025 21:08 |
New moon: | 21-Sep-2025 22:54 |
Phase: | First quarter (58% full) |











