About this weather station:
Latitude: | 36° 26.64' N |
Longitude: | 028° 13.98' E |
Altitude: | 4 meters |
Today's Almanac
Start civil twilight: | 05:23 |
Sunrise: | 05:54 |
Transit: | 13:11 |
Sunset: | 20:28 |
End civil twilight: | 20:59 |
Azimuth: | 329.2° |
Altitude: | -24.2° |
Right ascension: | 105.3° |
Declination: | 22.7° |
Equinox: | 22-Sep-2025 21:19 |
Solstice: | 21-Dec-2025 17:02 |
Rise: | 15:52 |
Transit: | 21:00 |
Set: | 01:32 |
Azimuth: | 212.6° |
Altitude: | 24.6° |
Right ascension: | 222.9° |
Declination: | -21.7° |
Full moon: | 10-Jul-2025 23:36 |
New moon: | 24-Jul-2025 22:11 |
Phase: | Waxing gibbous (77% full) |











