About this weather station:
Latitude: | 37° 58.80' N |
Longitude: | 023° 43.80' E |
Altitude: | 5 meters |
Today's Almanac
Start civil twilight: | 06:29 |
Sunrise: | 06:56 |
Transit: | 13:26 |
Sunset: | 19:56 |
End civil twilight: | 20:24 |
Azimuth: | 240.8° |
Altitude: | 43.3° |
Right ascension: | 19.3° |
Declination: | 8.1° |
Solstice: | 21-Jun-2017 07:24 |
Equinox: | 22-Sep-2017 23:01 |
Rise: | 19:15 |
Transit: | 00:33 |
Set: | 06:43 |
Azimuth: | 61.0° |
Altitude: | -35.3° |
Right ascension: | 193.6° |
Declination: | -2.5° |
Full moon: | 11-Apr-2017 09:08 |
New moon: | 26-Apr-2017 15:16 |
Phase: | Full (99% full) |








